Srinagar|+30.6°C
Qazigund|+29.7°C
Pahalgam|+26.6°C
Kokernag|+28.3°C
Kupwara|+27.8°C
Gulmarg|+19.0°C
Leh|+32.3°C
Banihal|+29.2°C
Batote|+27.3°C
Bhaderwah|+30.2°C
Jammu|+34.2°C
Katra|+31.1°C
Udhampur| NA
Srinagar|+30.6°C
Qazigund|+29.7°C
Pahalgam|+26.6°C
Kokernag|+28.3°C
Kupwara|+27.8°C
Gulmarg|+19.0°C
Leh|+32.3°C
Banihal|+29.2°C
Batote|+27.3°C
Bhaderwah|+30.2°C
Jammu|+34.2°C
Katra|+31.1°C
Udhampur| NA
© 2024 The Voice of Kashmir. All Rights Reserved
Design & Developed By